| Sorted by: | Price Property Type | Descending Ascending |
| 12 | $929,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G552909 | Single Family Property | 5 | 3.50 | 5567 | |
| 4 | $874,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G539048 | Single Family Property | 5 | 2.50 | 4657 | |
| 3 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G539044 | Single Family Property | 5 | 2.50 | 4657 | |
| 1 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G532575 | Single Family Property | 5 | 4.50 | 4100 | |
| 26 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G566364 | Single Family Property | 5 | 4.50 | 4422 | |
| 32 | $559,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G570540 | Single Family Property | 4 | 3.50 | 3400 | |
| 10 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G551956 | Single Family Property | 3 | 3.00 | 3184 | |
| 0 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G503508 | Single Family Property | 6 | 5.50 | 4456 | |
| 2 | $539,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G535276 | Single Family Property | 5 | 2.50 | 5870 | |
| 16 | $529,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G558026 | Single Family Property | 4 | 2.50 | 2856 | |
| 18 | $524,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G558886 | Single Family Property | 4 | 2.50 | 3546 | |
| 21 | $509,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G562613 | Single Family Property | 3 | 2.50 | 3250 | |
| 7 | $499,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G546162 | Single Family Property | 4 | 3.50 | 2753 | |
| 29 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G567798 | Single Family Property | 4 | 2.50 | 2700 | |
| 28 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G567381 | Single Family Property | 4 | 2.50 | 3652 | |
| 27 | $437,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G566435 | Single Family Property | 3 | 3.50 | 3565 | |
| 23 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G564486 | Single Family Property | 3 | 3.00 | 2771 | |
| 25 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G565046 | Single Family Property | 3 | 2.50 | 2556 | |
| 19 | $394,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G560024 | Single Family Property | 3 | 2.50 | 2300 | |
| 8 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550783 | Single Family Property | 3 | 2.50 | 2208 | |
| 14 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G555512 | Single Family Property | 3 | 2.00 | 2096 | |
| 31 | $327,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G570415 | Single Family Property | 3 | 2.50 | 1980 | |
| 5 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G541879 | Single Family Property | 4 | 3.50 | 4082 | |
| 15 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G555795 | Single Family Property | 4 | 2.00 | 2565 | |
| 20 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G561876 | Single Family Property | 6 | 2.50 | 2950 | |
| 22 | $274,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G563783 | Single Family Property | 3 | 1.50 | 1336 | |
| 13 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G554459 | Single Family Property | 3 | 2.50 | 1541 | |
| 30 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G569397 | Single Family Property | 2 | 1.00 | 1018 | |
| 11 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G552655 | Single Family Property | 3 | 2.00 | 912 | |
| 24 | $154,900 |
|
|
|
| Type | ||
| MLS#G565038 | Land Property |
| 6 | $149,900 |
|
|
|
| Type | ||
| MLS#G541922 | Land Property |
| 9 | $122,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G550788 | Condo/Townhome/Coop Property | 1 | 1.00 | 942 | |
| 17 | $119,900 |
|
|
|
| Type | ||
| MLS#G558873 | Land Property |
